Compact Playlists 2020-2022

(Playlists are in PDF format.)

December 2022

27 | 28 | 29 | 30 | 1 | 2 + ARF | 3 + SERP

4 | 5 | 6 | 7 | 8 | 9 + ARF | 10 + SERP

11 | 12 | 13 | 14 | 15 | 16 + ARF | 17 + SERP

18 | 19 | 20 | 21 | 22 | 23 + ARF | 24 + SERP

25 | 26 | 27 | 28 | 29 | 30 + ARF | 31 + SERP

November 2022

30 | 31 | 1 | 2 | 3 | 4 + ARF | 5 + SERP

6 | 7 | 8 | 9 | 10 | 11 + ARF | 12 + SERP

13 | 14 | 15 | 16 | 17 | 18 + ARF | 19 + SERP

20 | 21 | 22 | 23 | 24 | 25 + ARF | 26 + SERP

27 | 28 | 29 | 30

October 2022

25 | 26 | 27 | 28 | 29 | 30 | 1 + SERP

2 | 3 | 4 | 5 | 6 | 7 + ARF | 8 + SERP

9 | 10 | 11 | 12 | 13 | 14 + ARF | 15 + SERP

16 | 17 | 18 | 19 | 20 | 21 | 22 + SERP

23 | 24 | 25 | 26 | 27 | 28 | 29 + SERP

30 | 31

September 2022

28 | 29 | 30 | 31 | 1 | 2 + ARF | 3 + SERP

4 | 5 | 6 | 7 | 8 | 9 + ARF | 10 + SERP

11 | 12 | 13 | 14 | 15 | 16 + ARF | 17 + SERP

18 | 19 | 20 | 21 | 22 | 23 + ARF | 24 + SERP

25 | 26 | 27 | 28 | 29 | 30 + ARF

August 2022

31 | 1 | 2 | 3 | 4 | 5 + ARF | 6 + SERP

7 | 8 | 9 | 10 | 11 | 12 + ARF | 13 + SERP

14 + Preview! | 15 | 16 | 17 | 18 | 19 + ARF | 20 + SERP

21 | 22 | 23 | 24 | 25 | 26 + ARF | 27 + SERP

28 | 29 | 30| 31

July 2022

26 | 27 | 28 | 29 | 30 | 1 + ARF | 2 + SERP

3 | 4 | 5 | 6 | 7 | 8 + ARF | 9 + SERP

10 | 11 | 12 | 13 | 14 | 15 | 16 + SERP

17 | 18 | 19| 20 | 21 | 22 Non-ARF hours + ARF | 23 + SERP

24 | 25 | 26 | 27 | 28 | 29 Non-ARF hours + ARF | 30 (partial)

31

June 2022

29 | 30 | 31 | 1 | 2 | 3 | 4

5 | 6 | 7 | 8 | 9 | 10 | 11

12 | 13 | 14 | 15 | 16 | 17 | 18

19 | 20 | 21 | 22 | 23 | 24 | 25

26 | 27 | 28 | 29 | 30

May 2022

1 | 2 | 3 | 4 | 5 | 6 | 7

8 | 9 | 10 | 11 | 12 | 13 | 14

15 | 16 | 17 | 18 | 19 | 20 | 21

22 | 23 | 24 | 25 | 26 | 27 | 28 + SERP

29 | 30 | 31

April 2022

27 | 28 | 29 | 30 | 31 | 1 | 2

3 | 4 | 5 | 6 | 7 | 8 | 9

10 | 11 | 12 | 13 | 14 | 15 | 16

17 | 18 | 19 | 20 | 21 | 22 | 23

24 | 25 | 26 | 27 | 28 | 29 | 30

March 2022

27 | 28 | 1 | 2 | 3 | 4 | 5 + SERP

6 | 7 | 8 | 9 | 10 | 11 | 12 (includes SERP)

13 | 14 | 15 | 16 | 17 | 18 | 19

20 | 21 | 22 | 23 | 24 | 25 | 26

27 | 28 | 29 | 30 | 31

February 2022

30 | 31 | 1 | 2 | 3 | 4 | 5 + SERP

6 | 7 | 8 | 9 | 10 | 11 | 12 + SERP

13 | 14 | 15 | 16 | 17 | 18 | 19 (includes SERP)

20 | 21 | 22 | 23 | 24 | 25 | 26

27 | 28

January 2022

26 | 27 | 28 | 29 | 30 | 31 | 1 + SERP

2 | 3 | 4 | 5 | 6 | 7 | 8 + SERP

9 | 10 | 11 | 12 | 13 | 14 | 15 (includes SERP)

16 | 17 | 18 | 19 | 20 | 21 | 22 (includes SERP)

23 | 24 | 25 | 26 | 27 | 28 | 29 + SERP

30 | 31

December 2021

28 | 29 | 30 | 1 | 2 | 3 | 4 + SERP

5 | 6 | 7 | 8 | 9 | 10 | 11 + SERP

12 | 13 | 14 | 15 | 16 | 17 | 18 + SERP

19 | 20 | 21 | 22 | 23 | 24 | 25 (includes SERP)

26 | 27 | 28 | 29 | 30 | 31

November 2021

31 | 1 | 2 | 3 | 4 | 5 | 6 + SERP

7 | 8 | 9 | 10 | 11 | 12 | 13 + SERP

14 | 15 | 16 | 17 | 18 | 19 | 20 + SERP

21 | 22 | 23 | 24 | 25 | 26 | 27 + SERP

28 | 29 | 30

October 2021

26 | 27 | 28 | 29 | 30 | 1 | 2 + SERP

3 | 4 | 5 | 6 | 7 | 8 | 9 + SERP

10 | 11 | 12 | 13 | 14 | 15 | 16 + SERP

17 | 18 | 19 | 20 | 21 | 22 | 23 + SERP

24 | 25 | 26 | 27 | 28 | 29 | 30 + SERP

31

September 2021

29 | 30 | 31 | 1 | 2 | 3 | 4 + SERP

5 | 6 | 7 | 8 | 9 | 10 | 11 + SERP

12 | 13 | 14 | 15 | 16 | 17 | 18 + SERP

19 | 20 | 21 | 22 | 23 | 24 | 25 + SERP

26 | 27 | 28 | 29 | 30

August 2021

1 | 2 | 3 | 4 | 5 | 6 | 7 + SERP

8 | 9 | 10 | 11 | 12 | 13 + ARF | 14 + SERP

15 | 16 | 17 | 18 | 19 | 20 | 21 + SERP

22 | 23 | 24 | 25 | 26 | 27 | 28 + SERP

29 | 30 | 31

July 2021

27 | 28 | 29 | 30 | 1 | 2 | 3 + SERP

4 | 5 | 6 | 7 | 8 | 9 | 10 + SERP

11 | 12 | 13 | 14 | 15 | 16 | 17 + SERP

18 | 19 | 20 | 21 | 22 | 23 | 24 + SERP

25 | 26 | 27 | 28 | 29 | 30 | 31 + SERP

June 2021

30 | 31 | 1 | 2 | 3 | 4 | 5 + SERP

6 | 7 | 8 | 9 | 10 | 11 | 12 + SERP

13 | 14 | 15 | 16 | 17 | 18 | 19 + SERP

20 | 21 | 22 | 23 | 24 | 25 | 26 + SERP

27 | 28 | 29 | 30

May 2021

25 | 26 | 27 | 28 | 29 | 30 | 1 + SERP

2 | 3 | 4 | 5 | 6 | 7 | 8 + SERP

9 | 10 | 11 | 12 | 13 | 14 | 15 + SERP

16 | 17 | 18 | 19 | 20 | 21 | 22 + SERP

23 | 24 | 25 | 26 | 27 | 28 | 29 + SERP

30 | 31

April 2021

28 | 29 | 30 | 31 | 1 | 2 | 3 + SERP

4 | 5 | 6 | 7 | 8 | 9 | 10 + SERP

11 | 12 | 13 | 14 | 15 | 16 | 17 + SERP

18 | 19 | 20 | 21 | 22 | 23 | 24 + SERP

25 | 26 | 27 | 28 | 29 | 30

March 2021

28 | 1 | 2 | 3 | 4 | 5 | 6 + SERP

7 | 8 | 9 | 10 | 11 | 12 | 13 + SERP

14 | 15 | 16 | 17 | 18 | 19 | 20 + SERP

21 | 22 | 23 | 24 | 25 | 26 | 27 + SERP

28 | 29 | 30 | 31

February 2021

31 | 1 | 2 | 3 | 4 | 5 | 6 + SERP

7 | 8 | 9 | 10 | 11 | 12 | 13 + SERP

14 + Valentine Requests | 15 | 16 | 17 | 18 | 19 | 20 + SERP

21 | 22 | 23 | 24 | 25 | 26 | 27 + SERP

28

January 2021

27 | 28 | 29 | 30 | 31 | 1 | 2 + SERP

3 | 4 | 5 | 6 | 7 | 8 | 9 + SERP

10 | 11 | 12 | 13 | 14 | 15 | 16 + SERP

17 | 18 | 19 | 20 | 21 | 22 | 23 + SERP

24 | 25 | 26 | 27 | 28 | 29 | 30+ SERP

31

December 2020

29 | 30 | 1 | 2 | 3 | 4 | 5 + SERP

6 | 7 | 8 | 9 | 10 | 11 | 12 + SERP

13 | 14 | 15 | 16 | 17 | 18 | 19 + SERP

20 | 21 | 22 | 23 | 24 | 25 | 26 + SERP

27 | 28 | 29 | 30 | 31

November 2020

1 | 2 | 3 | 4 | 5 | 6 | 7 + SERP

8 | 9 | 10 | 11 | 12 | 13 | 14 + SERP

15 | 16 | 17 | 18 | 19 | 20 | 21 + SERP

22 | 23 | 24 | 25 | 26 | 27 | 28 + SERP

29 | 30

October 2020

27 | 28 | 29 | 30 | 1 | 2 | 3 + SERP

4 | 5 | 6 | 7 | 8 | 9 | 10 + SERP

11 | 12 | 13 | 14 | 15 | 16 | 17 + SERP

18 | 19 | 20 | 21 | 22 | 23 | 24 + SERP

25 | 26 | 27 | 28 | 29 | 30 | 31 (includes SERP)

September 2020

30 | 31 | 1 | 2 | 3 | 4 | 5 + SERP

6 | 7 | 8 | 9 | 10 | 11 | 12 + SERP

13 | 14 | 15 | 16 | 17 | 18 | 19 + SERP

20 | 21 | 22 | 23 | 24 | 25 | 26 (includes SERP)

27 | 28 | 29 | 30

August 2020

26 | 27 | 28 | 29 | 30 | 31 | 1 + SERP

2 | 3 | 4 | 5 | 6 | 7 | 8 + SERP

9 | 10 | 11 | 12 | 13 | 14 | 15 + SERP

16 | 17 | 18 | 19 | 20 | 21 | 22 + SERP

23 | 24 | 25 | 26 | 27 | 28 | 29 + SERP

30 | 31

July 2020

28 | 29 | 30 | 1 | 2 | 3 | 4 + SERP

5 | 6 | 7 | 8 | 9 | 10 | 11 + SERP

12 | 13 | 14 | 15 | 16 | 17 | 18 + SERP

19 | 20 | 21 | 22 | 23 | 24 | 25 + SERP

26 | 27 | 28| 29 | 30 | 31 (includes SERP)

June 2020

Unfortunately, compact playlists from June 1–12, 2020 are not available. Visit our Daily Playlist page and use the search boxes at the top to search for music from those dates.
13 + SERP

14 | 15 | 16 | 17 | 18 | 19 | 20 + SERP

21 | 22 | 23 | 24 | 25 | 26 | 27 + SERP

28 | 29 | 30

May 2020

Unfortunately, compact playlists from May 2020 are not available. Visit our Daily Playlist page and use the search boxes at the top to search for music from those dates.

April 2020

Unfortunately, compact playlists from April 26–30, 2020 are not available. Visit our Daily Playlist page and use the search boxes at the top to search for music from those dates.
29 | 30 | 31 | 1 | 2 | 3 | 4

5 | 6 | 7 | 8 | 9 | 10 | 11

12 | 13 | 14 | 15 | 16 | 17 | 18

19 | 20 | 21 | 22 | 23 | 24 | 25

March 2020

1 | 2 | 3 | 4 | 5 | 6 | 7

8 | 9 | 10 | 11 | 12 | 13 | 14

15 | 16 | 17 | 18 | 19 | 20 | 21

22 | 23 | 24 | 25 | 26 | 27 | 28

29 | 30 | 31

February 2020

26 | 27 | 28 | 29 | 30 | 31 | 1

2 | 3 | 4 | 5 | 6 | 7 | 8

9 | 10 | 11 | 12 | 13 | 14 | 15

16 | 17 | 18 | 19 | 20 | 21 | 22

23 | 24 | 25 | 26 | 27 | 28 | 29

January 2020

29 | 30 | 31 | 1 | 2 | 3 | 4

5 | 6 | 7 | 8 | 9 | 10 | 11

12 | 13 | 14 | 15 | 16 | 17 | 18

19 | 20 | 21 | 22 | 23 | 24 | 25

26 | 27 | 28 | 29 | 30 | 31

December 2019

1 | 2 | 3 | 4 | 5 | 6 | 7

8 | 9 | 10 | 11 | 12 | 13 | 14

15 | 16 | 17 | 18 | 19 | 20 | 21

22 | 23 | 24 | 25 | 26 | 27 | 28

29 | 30 | 31

More compact playlists: 2017–2019